The Secrets of Coffee Growing Countries

The Secrets of Coffee Growing Countries

It could be the famous Tanzania Peaberry Coffee or Hawaiian Kona Coffee or Ethiopian Harrar Coffee . . . all these highly prized coffees come from the "coffee belt." In fact, all coffee whether ground or roasted or packaged in Italy comes from the tropics.

 

Coffee is the seed of a coffee cherry, which is a fruit grown on trees from warm tropical climates only. This coffee belt stretches around the globe in countries south of the equator. 70 countries in all grow coffee in these regions.

 

Africa is known for having fruity, citrusy flavors, lighter and more acidic than coffee grown in other parts of the world.  

South American coffee has nutty or floral notes with a medium body and some acidity. We are now offering Illy K cup pods, a select premium coffee from a single origin country, Colombia. 

Asian coffee is characterized by earthy flavors like the spices cinnamon and clove. The coffee is sweeter and has a richer body.

 Here is a list of the top coffee producing countries:

Rank Country 60 kilogram bags Metric tons Pounds
1 Brazil Brazil 44,200,000 2,652,000 5,714,381,000
2 Vietnam Vietnam 27,500,000 1,650,000 3,637,627,000
3 Colombia Colombia 13,500,000 810,000 1,785,744,000
4 Indonesia Indonesia 11,000,000 660,000 1,455,050,000
5 Ethiopia Ethiopia 6,400,000 384,000 846,575,000
6 Honduras Honduras 5,800,000 348,000 767,208,000
7 India India 5,800,000 348,000 767,208,000
8 Uganda Uganda 4,800,000 288,000 634,931,000
9 Mexico Mexico 3,900,000 234,000 515,881,000
10 Guatemala Guatemala 3,400,000 204,000 449,743,000
11 Peru Peru 3,200,000 192,000 423,287,000
12 Nicaragua Nicaragua 2,200,000 132,000 291,010,000
13 China China(2013–14 est.)[7] 1,947,000 116,820 257,544,000
14 Ivory Coast Ivory Coast 1,800,000 108,000 238,099,000
15 Costa Rica Costa Rica 1,492,000 89,520 197,357,000
16 Kenya Kenya 833,000 49,980 110,187,000
17 Papua New Guinea Papua New Guinea 800,000 48,000 105,821,000
18 Tanzania Tanzania 800,000 48,000 105,821,000
19 El Salvador El Salvador 762,000 45,720 100,795,000
20 Ecuador Ecuador 700,000 42,000 92,594,000

 

 

Back to blog

Leave a comment